| Titel in Übersetzung | Modelling of impedance spectroscopy of porous SOFC cathodes: effect of grain boundaries |
|---|---|
| Originalsprache | Englisch |
| Publikationsstatus | Veröffentlicht - 2014 |
| Veranstaltung | E-MRS Spring Meeting 2014 - Lille, Lille, Frankreich, Frankreich Dauer: 26 Mai 2014 → 30 Mai 2014 |
Konferenz
| Konferenz | E-MRS Spring Meeting 2014 |
|---|---|
| Land/Gebiet | Frankreich |
| Ort | Lille, Frankreich |
| Zeitraum | 26/05/14 → 30/05/14 |
Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver