| Titel in Übersetzung | Raman spectroscopy characterisation of synthetic platinum-group minerals (PGM) in the Pd–Sn–Te and Pd–Pb–Te ternary systems |
|---|---|
| Originalsprache | Englisch |
| Seiten (von - bis) | 711-716 |
| Fachzeitschrift | European journal of mineralogy |
| Jahrgang | 26 |
| Publikationsstatus | Veröffentlicht - 2014 |
Raman spectroscopy characterisation of synthetic platinum-group minerals (PGM) in the Pd–Sn–Te and Pd–Pb–Te ternary systems
Anna Vymazalova, Federica Zaccarini, Ronald J. Bakker
Publikation: Beitrag in Fachzeitschrift › Artikel › Forschung › Begutachtung
6
Zitate
(Scopus)