Translated title of the contribution | A three component (organic carbon, pyritic sulfur, carbonate content) model as a tool for lithostratigraphic correlation of Carboniferous sediments in the Alpine-Carpathian- North-Pannonian realm |
---|---|
Original language | English |
Pages (from-to) | 243-256 |
Journal | Geologica Carpathica |
Volume | 57 |
Publication status | Published - 2006 |
A three component (organic carbon, pyritic sulfur, carbonate content) model as a tool for lithostratigraphic correlation of Carboniferous sediments in the Alpine-Carpathian- North-Pannonian realm
Fritz Ebner, Gerd Rantitsch, Barbara Russegger, Anna Vozárová, Sandor Kovács
Research output: Contribution to journal › Article › Research › peer-review