Translated title of the contribution | Application of chlorite and Fluid-inclusion geothermometry to vein and stratiform Fe-Cu-Zn sulfide deposits of theNorthern Apennine Ophiolites (Emilia-Romagna and Liguria, Italy) |
---|---|
Original language | English |
Pages (from-to) | 109-111 |
Journal | Atti ticinensi di scienze della terra |
Volume | 9 |
Publication status | Published - 2003 |
Application of chlorite and Fluid-inclusion geothermometry to vein and stratiform Fe-Cu-Zn sulfide deposits of theNorthern Apennine Ophiolites (Emilia-Romagna and Liguria, Italy)
Federica Zaccarini, Giorgio Garuti, Antonio Rossi, Javier Carrillo Rosua, Salvador Morales, Purificaccion Fenoll Hach Ali
Research output: Contribution to journal › Article › Research › peer-review