| Translated title of the contribution | Application of multivariate data analysis (MDA) - Identification of the geographical origin of pumpkin seed oil by the use of elemental fingerprinting including rare earth elements |
|---|---|
| Original language | English |
| Publication status | Published - 2011 |
| Event | Trace Elements in Food 4 (TEF-4) Conference - King´s College, Aberdeen, United Kingdom Duration: 20 Jun 2011 → 22 Jun 2011 |
Conference
| Conference | Trace Elements in Food 4 (TEF-4) Conference |
|---|---|
| Country/Territory | United Kingdom |
| City | Aberdeen |
| Period | 20/06/11 → 22/06/11 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver