Research output per year
Research output per year
Florian Schrenk, Christian Melcher, Andreas Nenning, Alexander Karl Opitz, Christoph Rameshan
Research output: Contribution to conference › Poster › Research
Translated title of the contribution | Kombination von Labor-basierter NAP-XPS und Impendanzspektroskopie: Charakterisierung neuartiger Katalysatoren für die CO2 Aktivierung |
---|---|
Original language | English |
Publication status | Published - 7 May 2023 |
Event | Operando VII: 7th International Congress on Operando Spectroscopy - Sunstar Hotel, Grindelwald, Switzerland Duration: 7 May 2023 → 11 May 2023 |
Conference | Operando VII |
---|---|
Country/Territory | Switzerland |
City | Grindelwald |
Period | 7/05/23 → 11/05/23 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Florian Schrenk (Speaker), Christian Melcher (contributor), Andreas Nenning (contributor), Alexander Karl Opitz (contributor) & Christoph Rameshan (contributor)
Activity: Talk or presentation › Oral presentation
Florian Schrenk (Participant)
Activity: Participating in or organising an event › Participation in conference