Research output per year
Research output per year
Research output: Contribution to conference › Poster › Research
| Translated title of the contribution | Kombination von Labor-basierter NAP-XPS und Impendanzspektroskopie: Charakterisierung neuartiger Katalysatoren für die CO2 Aktivierung |
|---|---|
| Original language | English |
| Publication status | Published - 7 May 2023 |
| Event | Operando VII: 7th International Congress on Operando Spectroscopy - Sunstar Hotel, Grindelwald, Switzerland Duration: 7 May 2023 → 11 May 2023 |
| Conference | Operando VII |
|---|---|
| Country/Territory | Switzerland |
| City | Grindelwald |
| Period | 7/05/23 → 11/05/23 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Schrenk, F. (Participant)
Activity: Participating in or organising an event › Participation in conference
Schrenk, F. (Speaker), Melcher, C. (contributor), Nenning, A. (contributor), Opitz, A. K. (contributor) & Rameshan, C. (contributor)
Activity: Talk or presentation › Oral presentation