Translated title of the contribution | Comparison of microstructural crack paths between hypo-eutectic Al-Si-Cu and Al-Si-Mg cast alloys in high plasticity regimes under rotating bending |
---|---|
Original language | German |
Pages (from-to) | 578-585 |
Journal | Materials science and engineering: A, Structural materials: properties, microstructure and processing |
Volume | 618 |
Publication status | Published - 2014 |
Comparison of microstructural crack paths between hypo-eutectic Al-Si-Cu and Al-Si-Mg cast alloys in high plasticity regimes under rotating bending
Patrik Huter, Gerhard Winter, Philipp Renhart, Martin Schwab, Stefan Oberfrank, Florian Grün, Bernhard Stauder
Research output: Contribution to journal › Article › Research › peer-review
7
Citations
(Scopus)