| Translated title of the contribution | Determination of bulk and grain boundary conductivities of donor doped barium titanate by application of impedance spectroscopy |
|---|---|
| Original language | English |
| Publication status | Published - 2014 |
| Event | 4. GÖCH-Symposium 2014 "Physikalische Chemie in Österreich" - Leoben, Austria Duration: 28 Apr 2014 → 29 Apr 2014 |
Conference
| Conference | 4. GÖCH-Symposium 2014 "Physikalische Chemie in Österreich" |
|---|---|
| Country/Territory | Austria |
| City | Leoben |
| Period | 28/04/14 → 29/04/14 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver