| Translated title of the contribution | Bewertung und Vergleich der konventionellen und der auf erneuerbaren Energien basierenden Polyolefinproduktion anhand der Treibhausgasreduzierung |
|---|---|
| Original language | English |
| Publication status | Published - 13 Apr 2023 |
| Event | 17. Minisymposium und 8. Partikelforum - BOKU Wien, Wien, Austria Duration: 13 Apr 2023 → 14 Apr 2023 |
Conference
| Conference | 17. Minisymposium und 8. Partikelforum |
|---|---|
| Country/Territory | Austria |
| City | Wien |
| Period | 13/04/23 → 14/04/23 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver