| Translated title of the contribution | Facies evolution and stratigraphic correlation in the early Oligocene Tard Clay of Hungary as revealed by maceral, biomarker and stable isotope composition |
|---|---|
| Original language | English |
| Pages (from-to) | 55-74 |
| Journal | Marine and petroleum geology |
| Volume | 35 |
| Publication status | Published - 2012 |
Facies evolution and stratigraphic correlation in the early Oligocene Tard Clay of Hungary as revealed by maceral, biomarker and stable isotope composition
- Achim Bechtel
- , Maria Hamor-Vido
- , Reinhard Gratzer
- , Reinhard Sachsenhofer
- , Wilhelm Püttmann
Research output: Contribution to journal › Article › Research › peer-review
29
Citations
(Scopus)