Research output per year
Research output per year
Research output: Contribution to conference › Abstract › peer-review
| Original language | English |
|---|---|
| Pages | A18 |
| Number of pages | 1 |
| Publication status | Published - Aug 2022 |
| Event | Geoanalysis 2022: The 11th International Conference on the Analysis of Geological and Environmental Materials - Freiberg, Germany Duration: 6 Aug 2022 → 12 Aug 2022 https://geoanalysis2021.de/en/ |
| Conference | Geoanalysis 2022 |
|---|---|
| Country/Territory | Germany |
| City | Freiberg |
| Period | 6/08/22 → 12/08/22 |
| Internet address |
Research output: Contribution to conference › Poster › Transfer › peer-review
Meisel, T. (Speaker), Prohaska, T. (Speaker) & Irrgeher, J. (Speaker)
Activity: Participating in or organising an event › Participation in conference