| Translated title of the contribution | High pressure asher digestion and an isotope dilution-ICP-MS method for the determination af platinum-group element concentrations in chromitite reference materials CHR-Bkg, GAN Pt-1 and HHH |
|---|---|
| Original language | English |
| Pages (from-to) | 87-96 |
| Journal | Geostandards and Geoanalytical Research |
| Volume | 30 |
| Publication status | Published - 2006 |
High pressure asher digestion and an isotope dilution-ICP-MS method for the determination af platinum-group element concentrations in chromitite reference materials CHR-Bkg, GAN Pt-1 and HHH
Vaida Paliulionyte, Thomas Meisel, Peter Ramminger, Peter Kettisch
Research output: Contribution to journal › Article › Research › peer-review