Research output per year
Research output per year
Florian Schrenk, Christoph Rameshan, Thomas Ruh, Hedda Drexler, Lorenz Lindenthal, Tobias Berger, Jonathan Rollenitz, Raffael Rameshan, Maria Cruz Sanchez-Sanchez
Research output: Contribution to conference › Poster › Research
Original language | English |
---|---|
Publication status | Published - 3 Sept 2024 |
Event | 16th Pannonian International Symposium on Catalysis - Schloss Seggau, Leibnitz, Austria Duration: 1 Sept 2024 → 5 Sept 2024 https://www.tuwien.at/tch/imc/konferenzen/16th-pannonian-international-symposium-on-catalysis |
Conference | 16th Pannonian International Symposium on Catalysis |
---|---|
Country/Territory | Austria |
City | Leibnitz |
Period | 1/09/24 → 5/09/24 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Florian Schrenk (Invited speaker)
Activity: Participating in or organising an event › Participation in conference