Research output per year
Research output per year
Therese Schwarz, Bettina Rutrecht, P. Handel, S. Seger, A. Curtis, J. Worschech
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Translated title of the contribution | Verbessertes Eco-Design für Lithium-Ionen-Battery Packs um deren Recyclingprozess zu vereinfachen |
---|---|
Original language | English |
Title of host publication | Recy & Depotech 2016 |
Subtitle of host publication | Tagungsband zur 13. Recy & DepoTech-Konferenz 8.-11. November 2016 in Leoben, Österreich |
Editors | Roland Pomberger, Josef Adam, Alexia Aldrian, Susanne Hiden, Daniel Höllen, Lukas Kranzinger, Karl E. Lorber, Simone Neuhold, Thomas Nigl, Kerstin Pfandl, Therese Schwarz, Philipp Sedlazeck, Martin Wellacher |
Place of Publication | Leoben |
Pages | 870 |
Publication status | Published - Nov 2016 |
Event | Recy & Depo Tech 2016 - Leoben, Austria Duration: 8 Nov 2016 → 11 Nov 2016 |
Conference | Recy & Depo Tech 2016 |
---|---|
Country/Territory | Austria |
City | Leoben |
Period | 8/11/16 → 11/11/16 |
Research output: Contribution to conference › Presentation › Research › peer-review