Research output per year
Research output per year
Teresa Schubert, Markus Lehner, Wolfgang Hofer, Andreas Lechleitner
Research output: Contribution to conference › Poster › Research
| Original language | German |
|---|---|
| Publication status | Published - 2019 |
| Event | 10th International Sympsoium of Feedstock Recycling of Polymeric Materials - Budapest, Hungary Duration: 26 May 2019 → 29 May 2019 |
| Conference | 10th International Sympsoium of Feedstock Recycling of Polymeric Materials |
|---|---|
| Abbreviated title | ISFR |
| Country/Territory | Hungary |
| City | Budapest |
| Period | 26/05/19 → 29/05/19 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Schubert, T. (Invited speaker)
Activity: Participating in or organising an event › Participation in conference