Activities per year
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - May 2010 |
| Event | EGU (European Geosciences Union) General Assembly 2010 - Wien, Austria Duration: 2 May 2010 → 7 May 2010 |
Conference
| Conference | EGU (European Geosciences Union) General Assembly 2010 |
|---|---|
| Abbreviated title | EGU General Assembly |
| Country/Territory | Austria |
| City | Wien |
| Period | 2/05/10 → 7/05/10 |
Activities
- 1 Oral presentation
-
IsoMark - a comprehensive assessment of the potential of isotopes in hard parts of freshwater fish to determine origin and migratory patterns using LA-(MC)-ICP-MS
Zitek, A. (Speaker), Irrgeher, J. (contributor), Brunner, M. (contributor), Dillinger, B. (contributor) & Prohaska, T. (contributor)
May 2010Activity: Talk or presentation › Oral presentation