Research output per year
Research output per year
Stephan Steinacker
Research output: Contribution to conference › Presentation › Research › peer-review
Translated title of the contribution | Kinetische Untersuchung der Kupferschlackenbehandlung im Elektroofen |
---|---|
Original language | English |
Publication status | Published - 15 Feb 2016 |
Event | TMS 2016 145th Annual Meeting & Exhibition - Music City Center, Nashville, Tennessee, United States Duration: 14 Feb 2016 → 18 Feb 2016 |
Conference | TMS 2016 145th Annual Meeting & Exhibition |
---|---|
Country/Territory | United States |
City | Nashville, Tennessee |
Period | 14/02/16 → 18/02/16 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Stephan Steinacker (Speaker)
Activity: Participating in or organising an event › Participation in conference