| Translated title of the contribution | Low-temperature thermal evolution of the Azov Massif (Ukrainian Shield - Ukraine) - implications for interpreting (U-Th)/He and fission track ages from cratons |
|---|---|
| Original language | English |
| Pages (from-to) | 171-179 |
| Journal | Tectonophysics |
| Volume | 456 |
| Publication status | Published - 2008 |
Low-temperature thermal evolution of the Azov Massif (Ukrainian Shield - Ukraine) - implications for interpreting (U-Th)/He and fission track ages from cratons
Martin Danišík, Reinhard Sachsenhofer, V. A. Privalov, Elena A. Panova, Wolfgang Frisch, Cornelia Spiegel
Research output: Contribution to journal › Article › Research › peer-review
39
Citations
(Scopus)
50
Downloads
(Pure)