| Translated title of the contribution | Lower Miocene (upper Burdigalian, Karpatian) volcanic ash-fall at the south-eastern margin of the Bohemian Massif in Austria – New evidence from 40Ar/39Ar-dating, palaeomagnetic, geochemical and mineralogical investigations |
|---|---|
| Original language | English |
| Pages (from-to) | 2-22 |
| Journal | Austrian journal of earth sciences |
| Volume | 107 |
| Publication status | Published - 2014 |
Lower Miocene (upper Burdigalian, Karpatian) volcanic ash-fall at the south-eastern margin of the Bohemian Massif in Austria – New evidence from 40Ar/39Ar-dating, palaeomagnetic, geochemical and mineralogical investigations
Reinhard Roetzel, Arjan De Leeuw, Oleg Mandic, Emö Marton, Slavomir Nehyba, Klaudia Kuiper, Robert Scholger, Ingeborg Wimmer-Frey
Research output: Contribution to journal › Article › Research › peer-review
16
Citations
(Scopus)