Translated title of the contribution | Mathematical burner modeling for the reduction of nitrogen oxide emissions using flamelet - NOx post-processor in OpenFOAM |
---|---|
Original language | German |
Pages (from-to) | 573-583 |
Number of pages | 11 |
Journal | VDI-Berichte |
Volume | 2017 |
Issue number | 2302 |
Publication status | Published - 2017 |
Event | 28th German Conference on Flame Day Combustion and Firing, 2017 - Darmstadt, Germany Duration: 6 Sept 2017 → 7 Sept 2017 |
Mathematische brennermodellierung zur reduktion der stickoxidemissionen mittels flamelet – nox postprozessor in OpenFOAM
W. Pollhammer, C. Spijker, M. Koller, H. Raupenstrauch
Research output: Contribution to journal › Conference article › peer-review