| Translated title of the contribution | Mineralogy, fluid inclusion and C, O, Sr isotope study of the Kosice-Medvedia magnesite deposit, Western Carpathians, Slovakia |
|---|---|
| Original language | German |
| Pages (from-to) | 855-876 |
| Journal | Yan shi xue bao : ji kan = Acta petrologica Sinica |
| Volume | 20 |
| Issue number | 4 |
| Publication status | Published - 2004 |
Mineralogy, fluid inclusion and C, O, Sr isotope study of the Kosice-Medvedia magnesite deposit, Western Carpathians, Slovakia
- Martin Radvanec
- , Peter Kodera
- , Walter Prochaska
Research output: Contribution to journal › Article › Research › peer-review
4
Citations
(Scopus)