Research output per year
Research output per year
Hedda Drexler, Tobias Berger, Florian Schrenk, Lorenz Lindenthal, Thomas Ruh, Christoph Rameshan
Research output: Contribution to conference › Abstract › peer-review
| Original language | German |
|---|---|
| Publication status | Published - 2024 |
| Event | PICS 2024 - 16th Pannonian International Symposium on Catalysis - Schloss Seggau, Seggau bei Leibnitz, Austria Duration: 1 Sept 2024 → 5 Sept 2024 https://www.tuwien.at/tch/imc/konferenzen/16th-pannonian-international-symposium-on-catalysis |
| Conference | PICS 2024 - 16th Pannonian International Symposium on Catalysis |
|---|---|
| Abbreviated title | PICS 2024 |
| Country/Territory | Austria |
| City | Seggau bei Leibnitz |
| Period | 1/09/24 → 5/09/24 |
| Internet address |
Research output: Contribution to conference › Poster › Research
Drexler, H. (Participant)
Activity: Participating in or organising an event › Participation in conference