Research output per year
Research output per year
Daniel Schwabl, Lukas Kranzinger, Markus Bauer, Helmut Flachberger, Markus Lehner, Roland Pomberger, Lukas Himler
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | German |
|---|---|
| Title of host publication | 12th Minisymposium Verfahrenstechnik at Graz University of Technology |
| Subtitle of host publication | Conference Proceedings |
| Place of Publication | Graz |
| Publisher | Verlag der technischen Universität Graz |
| Pages | 143-146 |
| Number of pages | 4 |
| ISBN (Electronic) | 978-3-85125-456-3 |
| Publication status | Published - 2016 |
| Event | 12. Minisymposium Verfahrenstechnik - TU Graz, Graz, Austria Duration: 30 Mar 2016 → 31 Mar 2016 |
| Conference | 12. Minisymposium Verfahrenstechnik |
|---|---|
| Country/Territory | Austria |
| City | Graz |
| Period | 30/03/16 → 31/03/16 |
Research output: Contribution to conference › Poster › Research
Research output: Contribution to conference › Presentation › Research
Schwabl, D. (Speaker)
Activity: Participating in or organising an event › Participation in conference