| Translated title of the contribution | Pore space characterization of Upper Cretaceous and Upper Eocene sandstones in the Upper Austrian Molasse Basin |
|---|---|
| Original language | German |
| Publication status | Published - 2014 |
| Event | EMAS 2014, 11th EMAS Regional Workshop on Electron Probe Microanalysis of Materials Today - Leoben, Austria Duration: 21 Sept 2014 → 24 Sept 2014 |
Conference
| Conference | EMAS 2014, 11th EMAS Regional Workshop on Electron Probe Microanalysis of Materials Today |
|---|---|
| Abbreviated title | EMAS 2014 |
| Country/Territory | Austria |
| City | Leoben |
| Period | 21/09/14 → 24/09/14 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver