| Translated title of the contribution | Regional Distribution of Magnetic susceptibilities and 3 D Modelling of Aeromagnetik anomalies in the Central Eastern alps (Western Tauern Window), Austria. |
|---|---|
| Original language | English |
| Pages (from-to) | 138-151 |
| Journal | Austrian journal of earth sciences |
| Volume | 100 |
| Publication status | Published - 2007 |
Regional Distribution of Magnetic susceptibilities and 3 D Modelling of Aeromagnetik anomalies in the Central Eastern alps (Western Tauern Window), Austria.
- Andreas Ahl
- , Peter Slapansky
- , Reinhard Belocky
- , Andreas Piber
- , Wolfgang Seiberl
- , Michael Zechner
- , Hermann Johann Mauritsch
Research output: Contribution to journal › Article › Research › peer-review