Activities per year
| Translated title of the contribution | Selektives Einbringen von physikalischen Trennmerkmalen zur Aufbereitung von Deponiematerial |
|---|---|
| Original language | English |
| Title of host publication | International Cleanup Conference - Proceedings |
| Subtitle of host publication | Innovation in Action: Leading the Cleanup Revolution |
| Publisher | Cooperative Research Centre for Contamination Assessment and Remediation of the Environment |
| Pages | 391-392 |
| Number of pages | 2 |
| ISBN (Electronic) | 978-1-921431-95-1 |
| Publication status | Published - Sept 2024 |
| Event | International Cleanup Conference: Innovation in Action: Leading the Cleanup Revolution - Adelaide Convention Centre, Adelaide, Australia Duration: 15 Sept 2024 → 19 Sept 2024 https://www.adelaide2024cleanupconference.com/ |
Conference
| Conference | International Cleanup Conference |
|---|---|
| Country/Territory | Australia |
| City | Adelaide |
| Period | 15/09/24 → 19/09/24 |
| Internet address |
Activities
- 1 Oral presentation
-
Selective generation of physical separation traits for processing material from landfill
Demschar, P. (Speaker)
18 Sept 2024Activity: Talk or presentation › Oral presentation