Activities per year
Translated title of the contribution | Spot market-driven vs. grid-supporting charging infrastructure: Electromobility in the focus of the energy transition |
---|---|
Original language | German |
Pages (from-to) | 498-499 |
Number of pages | 2 |
Journal | Elektrotechnik und Informationstechnik : e & i |
Volume | 141.2024 |
Issue number | 7 |
DOIs | |
Publication status | Published - 29 Oct 2024 |
Activities
- 1 Oral presentation
-
Spotmarkt-getriebene vs. netzdienliche Ladeinfrastruktur: Elektromobilität im Fokus der Energiewende
Julia Vopava-Wrienz (Speaker)
2024Activity: Talk or presentation › Oral presentation