Activities per year
| Translated title of the contribution | The influence of strain rate and critical temperature on the deformation behavior of W, V and Cr |
|---|---|
| Original language | English |
| Publication status | Published - 2014 |
| Event | Third GDRi General Meeting - Thun, Switzerland Duration: 4 Sept 2014 → 5 Sept 2014 |
Conference
| Conference | Third GDRi General Meeting |
|---|---|
| Country/Territory | Switzerland |
| City | Thun |
| Period | 4/09/14 → 5/09/14 |
Activities
- 1 Participation in workshop, seminar, course
-
Third GDRi General Meeting
Fritz, R. (Participant)
4 Sept 2014 → 5 Sept 2014Activity: Participating in or organising an event › Participation in workshop, seminar, course
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver