| Translated title of the contribution | Thermodynamische Modellierung des quarternären Systems CaO-SiO2-Al2O3-MgO zur Vorhersage der MgO-Sättigung von Pfannenschlacken. |
|---|---|
| Original language | German |
| Publication status | Published - 2011 |
| Event | Schlackensymposium - Meitingen, Germany Duration: 12 Oct 2011 → 12 Oct 2011 |
Conference
| Conference | Schlackensymposium |
|---|---|
| Country/Territory | Germany |
| City | Meitingen |
| Period | 12/10/11 → 12/10/11 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver