| Translated title of the contribution | Towards a higher comparability of geothermometric data obtained by Raman spectroscopy of carbonaceous material. Part I: Evaluation of biasing factors |
|---|---|
| Original language | English |
| Pages (from-to) | 73-94 |
| Journal | Geostandards and Geoanalytical Research |
| Volume | 38 |
| Publication status | Published - 2014 |
Towards a higher comparability of geothermometric data obtained by Raman spectroscopy of carbonaceous material. Part I: Evaluation of biasing factors
- Keno Lünsdorf
- , István Dunkl
- , Burkhard Schmidt
- , Gerd Rantitsch
- , Hilmar von Eynatten
Research output: Contribution to journal › Article › Research › peer-review
77
Citations
(Scopus)