Research output per year
Research output per year
Tobias Berger, Thomas Cotter, Hedda Drexler, Lorenz Lindenthal, Jonathan Rollenitz, Raffael Rameshan, Thomas Ruh, Florian Schrenk, Christoph Rameshan
Research output: Contribution to conference › Poster › Research
| Original language | English |
|---|---|
| Publication status | Published - 11 Apr 2023 |
| Event | 23. Österreichischer Klimatag: Ressourcen im Wandel - Montanuniversität Leoben, Leoben, Austria Duration: 11 Apr 2023 → 13 Apr 2023 |
| Conference | 23. Österreichischer Klimatag |
|---|---|
| Country/Territory | Austria |
| City | Leoben |
| Period | 11/04/23 → 13/04/23 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution