Research output per year
Research output per year
Daniel Schwabl, Helmut Flachberger, Markus Bauer, Markus Lehner, Lukas Josef Kranzinger, Roland Pomberger, Wolfgang Hofer
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | German |
|---|---|
| Title of host publication | 13th Minisympsium Verfahrenstechnik |
| Subtitle of host publication | Proceedings |
| Publication status | Published - 30 Mar 2017 |
| Event | 13th Minisymposium Chemical & Process Engineering - MCI Innsbruck, Innsbruck, Austria Duration: 29 Mar 2017 → 30 Mar 2017 http://www.chemical-engineering.at |
| Conference | 13th Minisymposium Chemical & Process Engineering |
|---|---|
| Abbreviated title | 13th Minisymposium |
| Country/Territory | Austria |
| City | Innsbruck |
| Period | 29/03/17 → 30/03/17 |
| Internet address |
Research output: Contribution to conference › Presentation › Research