| Translated title of the contribution | X-ray elastic constants determined by the combination of the sin² psi and substrate-curvature methods |
|---|---|
| Original language | English |
| Pages (from-to) | 1069-1073 |
| Journal | Zeitschrift für Metallkunde : international journal of materials research and advanced techniques |
| Volume | 96 |
| Publication status | Published - 2005 |
X-ray elastic constants determined by the combination of the sin² psi and substrate-curvature methods
- Ernst Eiper
- , Klaus-Jürgen Martinschitz
- , J.W. Gerlach
- , Jürgen M. Lackner
- , Ivo Zizak
- , Nora Darowski
- , Jozef Keckes
Research output: Contribution to journal › Article › Research › peer-review